| Item | Description |
|---|---|
| MIX PLATE | 2 CHOICE ENTREE, 1 SCOOP MAC & 2 SCOOP RICE |
| Item | Description |
|---|---|
| SEARED AHI | |
| PASTELE STEW |
| Item | Description |
|---|---|
| KALUA PIG NACHOS | FRIED WON TON CHIPS & KALUA PIG |
| PASTELE STEW NACHOS | FRIED WON TON CHIPS & PASTELE STEW/BRAISED BEEF |
| Item | Description |
|---|---|
| RICE |
| Item | Description |
|---|---|
| REGULAR | ENTREE, 1 SCOOP MAC & 2 SCOOP RICE |
| Item | Description |
|---|---|
| HAMBURGER STEAK & BROWN GRAVY |
| Item | Description |
|---|---|
| ORIGINAL FRIED | |
| SWEET CHILI |
| Item | Description |
|---|---|
| FOUNTAIN DRINKS | |
| CAN JUICE OR SODA |
| Item | Description |
|---|---|
| SCOOP SCOOPS |
| Item | Description |
|---|---|
| REGULAR | POKE & 2 SCOOPS RICE |
| MINI | POKE & 1 SCOOP RICE |
| Item | Description |
|---|---|
| REGULAR | POKE & MIXED GREENS |
| Item | Description |
|---|---|
| REGULAR | POKE & FRIED WON TON CHIPS |
| Item | Description |
|---|---|
| SPICY AHI | MAYO & SPECIAL SEASONINGS |
| KAMAKAZI | SHOYU, OYSTER SAUCE & SPECIAL SAUCE |
| Item | Description |
|---|---|
| MAUKA TO MAKAI BOWL | POKE, CHOICE OF HOT ENTREE & 2 SCOOPS RICE |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $20–30
Poke On Da Run Shop